<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Pantsing and Learning from it</title>
	<atom:link href="http://meljeanbrook.com/blog/archives/234/feed" rel="self" type="application/rss+xml" />
	<link>http://meljeanbrook.com/blog/archives/234?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-pantsing-and-learning-from-it</link>
	<description>The home of the Guardians erotic urban fantasy romance series and the Iron Seas steampunk romance series.</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: meljean</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1255</link>
		<dc:creator>meljean</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1255</guid>
		<description>My editor does require a synopsis (about ten pages) so I did have to turn in a well-plotted outline ... mostly I think she just wants to see that I have a conflict, a believable plotline, and good character turning points. 

And overall, the 2nd book really does follow the synopsis ... it&#039;s just that some things were emphasized a little more or less, and the details got a lot deeper in how everything tied together.</description>
		<content:encoded><![CDATA[<p>My editor does require a synopsis (about ten pages) so I did have to turn in a well-plotted outline &#8230; mostly I think she just wants to see that I have a conflict, a believable plotline, and good character turning points. </p>
<p>And overall, the 2nd book really does follow the synopsis &#8230; it&#8217;s just that some things were emphasized a little more or less, and the details got a lot deeper in how everything tied together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1254</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Thu, 11 Jan 2007 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1254</guid>
		<description>Awesome question.

My first book was absolutely by the seat of my pants. My second book was meticulously plotted -- and that&#039;s because my editor requires a detailed chapter outline. At times, that second book was like pulling teeth. Gah. Whether it&#039;s a better book than the first remains to be seen. :boggle:</description>
		<content:encoded><![CDATA[<p>Awesome question.</p>
<p>My first book was absolutely by the seat of my pants. My second book was meticulously plotted &#8212; and that&#8217;s because my editor requires a detailed chapter outline. At times, that second book was like pulling teeth. Gah. Whether it&#8217;s a better book than the first remains to be seen. :boggle:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1248</link>
		<dc:creator>May</dc:creator>
		<pubDate>Wed, 10 Jan 2007 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1248</guid>
		<description>See, this is why I&#039;m busily trying to become a plotter. :mrgreen: I think I&#039;m succeeding too.</description>
		<content:encoded><![CDATA[<p>See, this is why I&#8217;m busily trying to become a plotter. <img src='http://meljeanbrook.com/blog1/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  I think I&#8217;m succeeding too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meljean</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1247</link>
		<dc:creator>meljean</dc:creator>
		<pubDate>Wed, 10 Jan 2007 07:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1247</guid>
		<description>:razz:</description>
		<content:encoded><![CDATA[<p> <img src='http://meljeanbrook.com/blog1/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sybil</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1246</link>
		<dc:creator>sybil</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1246</guid>
		<description>My first question would be when is your deadline?

:twisted:

Great answer!  Very interesting and oddly... long ;)</description>
		<content:encoded><![CDATA[<p>My first question would be when is your deadline?</p>
<p> <img src='http://meljeanbrook.com/blog1/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
<p>Great answer!  Very interesting and oddly&#8230; long <img src='http://meljeanbrook.com/blog1/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meljean</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1245</link>
		<dc:creator>meljean</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1245</guid>
		<description>And sometimes I add the dots in by accident.</description>
		<content:encoded><![CDATA[<p>And sometimes I add the dots in by accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meljean</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1244</link>
		<dc:creator>meljean</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1244</guid>
		<description>Writing by the seat of your pants instead of having a detailed plot laid out (and following it). 

I do have a plot in mind when I begin, and a general idea of how I want the story to go -- I just don&#039;t have it down scene by scene. It&#039;s more like a connect-the-dots thing.</description>
		<content:encoded><![CDATA[<p>Writing by the seat of your pants instead of having a detailed plot laid out (and following it). </p>
<p>I do have a plot in mind when I begin, and a general idea of how I want the story to go &#8212; I just don&#8217;t have it down scene by scene. It&#8217;s more like a connect-the-dots thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Tran</title>
		<link>http://meljeanbrook.com/blog/archives/234#comment-1243</link>
		<dc:creator>Long Tran</dc:creator>
		<pubDate>Wed, 10 Jan 2007 04:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://meljeanbrook.com/blog/archives/234#comment-1243</guid>
		<description>What is pantsing?  :smile:  </description>
		<content:encoded><![CDATA[<p>What is pantsing?  <img src='http://meljeanbrook.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

